| Client Name | Project Description | Year |
| Harry Gwala District Municipality | Facilitation of training on cleaning and hygiene skills | 2020 |
| uMgungundlovu Local Municipality | Facilitation of training on cleaning and hygiene skills | 2020 |
| uBuhlebezwe Local Municipality | Preparation of GRAP Compliant FAR | 2020 |
| Nongoma Municipality | Preparation of GRAP Compliant AFS and FAR | 2020 |
| Big 5 Hlabisa Local Municipality | Preparation of GRAP Compliant AFS and FAR | 2020 |
| King Cetshwayo Fresh Produce Market | Preparation of Interim AFS – 2020 | 2020 |
| Msinga Municipality | Preparation of GRAP Compliant AFS | 2020 |
| KZN Provincial Treasury | COGTA Internal Audit | 2020 |
| EDTEA | SCM – Due dligence | 2020 |
| Umkhanyakude District Municipality | Preparation of AFS and FAR | 2020 |
| Amajuba District Municipality | Preparation of AFS and FAR | 2020 |
| Services SETA & Malitinne | LP01 Services SETA Learneship | 2020 |
| SMMEs | AFS and Tax services | 2020 |
| Isimangaliso Wetland Park | Preparation of AFS | 2020 |
| Ugu District Municipality | Preparation of AFS | 2020 |
| Sanral | Due Diligence | 2020 |
| Mpofana Local Municipality | Internal Audit for | 2020 |
| Newcastle Municipality | Preparation of GRAP Compliant FAR | 2019 |
| Nongoma Municipality | Preparation of GRAP Compliant AFS | 2019 |
| King Cetshwayo Fresh Produce Market | Financial Management support, Preparation of AFS and External Audit support | 2019 |
| Big 5 Hlabisa Local Municipality | Financial Management support, Preparation of AFS and External Audit support | 2019 |
| Umkhanyakude District Municipality | Preparation of GRAP Compliant AFS and FAR | 2018 |
| Alfred Duma Local Municipality | Preparation of GRAP Compliant FAR | 2017 |
| Alfred Duma Local Municipality | Facilitation of the Merger between Emnambithi and Indaka Municipality | 2016 |
| uBuhlebezwe Local Municipality | Conditional assessment of community assets | 2015 |
| Jozini Municipality | Financial Management support, Preparation of AFS and External Audit support | 2017 |
| Jozini Municipality | Financial Management support, Preparation of AFS and External Audit support | 2016 |
| Jozini Municipality | Financial Management support, Preparation of AFS and External Audit support | 2015 |
| Indaka Municipality | Preparation of GRAP Compliant AFS and FAR (Merger purposes) | 2016 |
| Indaka Municipality | Preparation of GRAP Compliant AFS and FAR | 2016 |
| UMhlabuyalingana Municipality | Preparation of GRAP Compliant AFS and FAR | 2017 |
| UMhlabuyalingana Municipality | Preparation of GRAP Compliant AFS and FAR | 2016 |
| UMhlabuyalingana Municipality | Preparation of GRAP Compliant AFS and FAR | 2015 |
| UMhlabuyalingana Municipality | Preparation of GRAP Compliant AFS and FAR | 2014 |
| UThukela District Municipality | Financial Management support and External Audit Support | 2017 |
| UThukela District Municipality | Financial Management support and External Audit Support | 2016 |
| UMkhanyakude District Municipality | Preparation of GRAP Compliant AFS | 2017 |
| UMkhanyakude District Municipality | Preparation of Consolidated AFS | 2017 |





